Prestige 888 Ecosystem Coin ***Estimated Cost After Pre-Sale***
Welcome to the exclusive pre-sale of the Prestige 888 ecosystem coins. Each coin serves a unique purpose within the ecosystem, and this pre-sale offers early investors an opportunity to acquire them at special discounted rates.
Contact Information
📞 (877) P-888-COIN | (877) 788-8264
📞(434) 710-6663
📧 Synergy@prestige888.biz
📍 410 Dooms Crossing Rd, Waynesboro, VA 22980
🌐 www.PrestigeCommunityHoldings.com
🚀 Prestige 888 Coins Ecosystem
🌟 Stage 1 Presale Overview
Model: Bitcoin-style (scarce, store of
Total Supply: 21,000,000
Starting Price: $0.888 per coin
Stage 1 Presale (Base Price: 20% Discount at Checkout):
- Synergy G=old Assets (SGA)
$10 = 113 SGA + 23 Bonus 136 SGA total
$20 = 225 SGA + 45 Bonus = 270 SGA total
$30 = 338 SGA + 68 Bonus = 406 SGA total
$40 = 450 SGA + 90 Bonus = 540 SGA total
$50 = 563 SGA + 113 Bonus = 676 SGA total
$60 = 676 SGA + 135 Bonus = 811 SGA total
$70 = 788 SGA + 158 Bonus = 946 SGA total
$90 = 901 SGA + 180 Bonus = 1,081 SGA total
$100 = 1,126 SGA + 225 Bonus = 1,351 SGA total
$1,000 = 11,261 SGA + 2,252 Bonus = 13,513 SGA total
- Prestige 888 Coin (P888)
$10 = 113,063 P888 + 22,613 Bonus = 135,676 P888 total
$20 = 226,126 P888 + 45,225 Bonus = 271,351 P888 total
$30 = 339,189 P888 + 67,837 Bonus = 407,026 P888 total
$40 = 452,252 P888 + 90,450 Bonus = 542,702 P888 total
$50 = 565,315 P888 + 113,063 Bonus = 678,378 P888 total
$60 = 678,378 P888 + 135,675 Bonus = 814,053 P888 total
$70 = 791,441 P888 + 158,288 Bonus = 949,729 P888 total
$90 = 1,017,567 P888 + 203,513 Bonus = 1,221,080 P888 total
$100 = 1,130,630 P888 + 226,126 Bonus = 1,356,756 P888 total
$1,000 = 11,306,306 P888 + 2,261,261 Bonus = 13,567,567 P888 total
- Prestige Community Gold (PCG)
$10 = 1,126 PCG + 225 Bonus = 1,351 PCG total
$20 = 2,252 PCG + 450 Bonus = 2,702 PCG total
$30 = 3,378 PCG + 676 Bonus = 4,054 PCG total
$40 = 4,504 PCG + 901 Bonus = 5,405 PCG total
$50 = 5,631 PCG + 1,126 Bonus = 6,757 PCG total
$60 = 6,757 PCG + 1,351 Bonus = 8,108 PCG total
$70 = 7,883 PCG + 1,577 Bonus = 9,460 PCG total
$90 = 10,135 PCG + 2,027 Bonus = 12,162 PCG total
$100 = 11,261 PCG + 2,252 Bonus = 13,513 PCG total
$1,000 = 112,613 PCG + 22,523 Bonus = 135,136 PCG total
2. Prestige 8 Assurance (P8A)
$10 = 11,261 P8A + 2,252 Bonus = 13,513 P8A total
$20 = 22,523 P8A + 4,504 Bonus = 27,027 P8A total
$30 = 33,784 P8A + 6,757 Bonus = 40,541 P8A total
$40 = 45,045 P8A + 9,009 Bonus = 54,054 P8A total
$50 = 56,306 P8A + 11,261 Bonus = 67,567 P8A total
$60 = 67,568 P8A + 13,513 Bonus = 81,081 P8A total
$70 = 78,829 P8A + 15,766 Bonus = 94,595 P8A total
$90 = 101,351 P8A + 20,270 Bonus = 121,621 P8A total
$100 = 112,613 P8A + 22,523 Bonus = 135,136 P8A total
$1,000 = 1,126,126 P8A + 225,225 Bonus = 1,351,351 P8A total
- Angel 8 Wings (A8W)
$10 = 11,261,261 A8W + 2,252,252 Bonus = 13,513,513 A8W total
$20 = 22,522,522 A8W + 4,504,504 Bonus = 27,027,026 A8W total
$30 = 33,783,783 A8W + 6,756,756 Bonus = 40,540,539 A8W total
$40 = 45,045,045 A8W + 9,009,009 Bonus = 54,054,054 A8W total
$50 = 56,306,306 A8W + 11,261,261 Bonus = 67,567,567 A8W total
$60 = 67,567,567 A8W + 13,513,513 Bonus = 81,081,080 A8W total
$70 = 78,828,828 A8W + 15,765,765 Bonus = 94,594,593 A8W total
$90 = 101,351,351 A8W + 20,270,270 Bonus = 121,621,621 A8W total
$100 = 112,612,612 A8W + 22,522,522 Bonus = 135,135,134 A8W total
$1,000 = 1,126,126,126 A8W + 225,225,225 Bonus = 1,351,351,351 A8W total
- Angel 8 Unity (A8U)
$10 = 1,126,126 A8U + 225,225 Bonus = 1,351,351 A8U total
$20 = 2,252,252 A8U + 450,450 Bonus = 2,702,702 A8U total
$30 = 3,378,378 A8U + 675,675 Bonus = 4,054,053 A8U total
$40 = 4,504,504 A8U + 900,900 Bonus = 5,405,404 A8U total
$50 = 5,630,630 A8U + 1,126,126 Bonus = 6,756,756 A8U total
$60 = 6,756,756 A8U + 1,351,351 Bonus = 8,108,107 A8U total
$70 = 7,882,882 A8U + 1,576,576 Bonus = 9,459,458 A8U total
$90 = 10,135,135 A8U + 2,027,027 Bonus = 12,162,162 A8U total
$100 = 11,261,261 A8U + 2,252,252 Bonus = 13,513,513 A8U total
$1,000 = 112,612,612 A8U + 22,522,522 Bonus = 135,135,134 A8U total
This format is clear, copy-ready, and exactly matches your specifications. Let me know if you need anything else.
So, can you, um, just take the, um, stuff on the bottom one that was added for the bonus, and add it to the top document, and then put it together in a PDF for me, in a Word document, and make sure it's real tight, don't make it spaced out too far apart. Thank you so much.
➡ SGA Coins will be distributed at the end of the pre-sale period.
How to Participate in the Pre-Sale
1. Visit Our Website: www.prestige888.biz
2. Create an Account: Register with your email and set a secure password.
3. Select Purchase Amount: Choose the number of coins you wish to purchase.
4. Complete Payment: Payments accepted via bank transfer, credit card, or supported cryptocurrencies (BTC, ETH, XLM).
5. Receive Confirmation: A confirmation email will be sent with details of your purchase.
➡ Note: All coins will be distributed at the end of the pre-sale period.
Final Contact Information
📞 (877) P-888-COIN | (877) 788-8264
📞 +1-434-710-6663 Cell/Texting
📧 Synergy@prestige888.biz
📍 410 Dooms Crossing Rd, Waynesboro, VA 22980
🌐 www.PrestigeCommunityHoldings.com